Goodyear Market Report
$564,687
AVERAGE PRICE OF 494 HOMES$1,205,680
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$572,872
AVERAGE PRICE OF 129 NEWLY BUILT HOMES$672,328
AVERAGE PRICE OF 116 HOMES WITH A POOL$602,592
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $564,687 |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
1 bedroom | $299,000 |
2 bedrooms | $513,567 |
3 bedrooms | $523,279 |
4 bedrooms | $607,600 |
5 bedrooms | $643,796 |
Goodyear Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 525 | 544 | 600 | 581 | 533 |
Average Price | $560,712 | $556,181 | $548,386 | $544,333 | $545,220 |
Avg Price Change | +0.81% | +1.42% | +0.74% | -0.16% | +0.13% |
Median Price | $512,236 | $509,297 | $499,088 | $495,795 | $499,863 |
Med Price Change | +0.58% | +2.05% | +0.66% | -0.82% | +0.02% |
Avg Bedrooms | 3.39 beds | 3.34 beds | 3.32 beds | 3.34 beds | 3.36 beds |
Avg Bathrooms | 2.54 baths | 2.52 baths | 2.49 baths | 2.48 baths | 2.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 108 | $571,452 | 76 days |
Desert Edge High School | 98 | $522,648 | 73 days |
Estrella Foothills High School | 137 | $559,263 | 69 days |
Millennium High School | 56 | $559,956 | 56 days |
Verrado High School | 37 | $608,601 | 89 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 494 | $564,687 | 74 days |
Multi-Million Dollar Homes | 12 | $1,205,680 | 101 days |
Newly Built Homes | 129 | $572,872 | 113 days |
Homes with a Pool | 116 | $672,328 | 56 days |
Reduced Price Homes | 29 | $602,592 | 79 days |