Goodyear Market Report
$561,263
AVERAGE PRICE OF 451 HOMES$450,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,246,375
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$536,190
AVERAGE PRICE OF 153 NEWLY BUILT HOMES$633,410
AVERAGE PRICE OF 115 HOMES WITH A POOL$610,805
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $561,263 |
Avg Bedrooms | 3.45 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
1 bedroom | $395,000 |
2 bedrooms | $534,982 |
3 bedrooms | $512,635 |
4 bedrooms | $579,178 |
5 bedrooms | $664,591 |
Goodyear Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 474 | 446 | 407 | 481 |
Average Price | n/a | $550,392 | $544,524 | $528,188 | $519,647 |
Avg Price Change | n/a | +1.08% | +3.09% | +1.64% | +0.47% |
Median Price | n/a | $520,900 | $521,450 | $511,021 | $490,279 |
Med Price Change | n/a | -0.11% | +2.04% | +4.23% | +1.73% |
Avg Bedrooms | n/a | 3.45 beds | 3.52 beds | 3.55 beds | 3.57 beds |
Avg Bathrooms | n/a | 2.52 baths | 2.55 baths | 2.56 baths | 2.54 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 65 | $561,584 | 29 days |
Desert Edge High School | 96 | $520,913 | 72 days |
Estrella Foothills High School | 131 | $588,968 | 59 days |
Millennium High School | 56 | $568,503 | 48 days |
Verrado High School | 35 | $614,963 | 35 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 451 | $561,263 | 60 days |
Distressed Homes | 1 | $450,000 | 33 days |
Multi-Million Dollar Homes | 8 | $1,246,375 | 68 days |
Newly Built Homes | 153 | $536,190 | 116 days |
Homes with a Pool | 115 | $633,410 | 27 days |
Reduced Price Homes | 18 | $610,805 | 21 days |