Buckeye Market Report
$528,006
AVERAGE PRICE OF 595 HOMES$448,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,501,399
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$532,648
AVERAGE PRICE OF 179 NEWLY BUILT HOMES$719,008
AVERAGE PRICE OF 97 HOMES WITH A POOL$546,755
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $528,006 |
Avg Bedrooms | 3.46 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
1 bedroom | $999,450 |
2 bedrooms | $517,736 |
3 bedrooms | $475,113 |
4 bedrooms | $549,101 |
5 bedrooms | $652,328 |
Buckeye Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 531 | 513 | 496 | 507 |
Average Price | n/a | $505,583 | $492,669 | $482,735 | $484,687 |
Avg Price Change | n/a | +2.62% | +2.06% | -0.40% | +1.54% |
Median Price | n/a | $446,687 | $442,328 | $425,000 | $426,738 |
Med Price Change | n/a | +0.99% | +4.08% | -0.41% | +1.26% |
Avg Bedrooms | n/a | 3.44 beds | 3.45 beds | 3.45 beds | 3.48 beds |
Avg Bathrooms | n/a | 2.39 baths | 2.39 baths | 2.39 baths | 2.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 72 | $575,011 | 38 days |
Buckeye Union High School | 134 | $455,568 | 36 days |
Tonopah Valley High School | 63 | $451,214 | 36 days |
Verrado High School | 110 | $747,375 | 48 days |
Youngker High School | 158 | $453,247 | 42 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 595 | $528,006 | 41 days |
Distressed Homes | 1 | $448,000 | 14 days |
Multi-Million Dollar Homes | 22 | $1,501,399 | 80 days |
Newly Built Homes | 179 | $532,648 | 64 days |
Homes with a Pool | 97 | $719,008 | 37 days |
Reduced Price Homes | 21 | $546,755 | 27 days |