Buckeye Market Report
$509,191
AVERAGE PRICE OF 760 HOMES$329,960
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,587,790
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$524,496
AVERAGE PRICE OF 379 NEWLY BUILT HOMES$822,501
AVERAGE PRICE OF 78 HOMES WITH A POOL$496,845
AVERAGE PRICE OF 52 REDUCED PRICE HOMESAverage Home
Average Price | $509,191 |
Avg Bedrooms | 3.43 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
2 bedrooms | $497,605 |
3 bedrooms | $460,070 |
4 bedrooms | $521,513 |
5 bedrooms | $638,679 |
Buckeye Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 765 | 821 | 904 | 969 | 1,032 |
Average Price | $509,024 | $508,403 | $498,610 | $491,252 | $489,096 |
Avg Price Change | +0.12% | +1.96% | +1.50% | +0.44% | +0.00% |
Median Price | $426,063 | $424,472 | $427,820 | $424,607 | $420,362 |
Med Price Change | +0.37% | -0.79% | +0.76% | +1.01% | +0.06% |
Avg Bedrooms | 3.44 beds | 3.43 beds | 3.44 beds | 3.43 beds | 3.4 beds |
Avg Bathrooms | 2.45 baths | 2.45 baths | 2.44 baths | 2.42 baths | 2.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 104 | $566,787 | 80 days |
Buckeye Union High School | 148 | $424,340 | 86 days |
Tonopah Valley High School | 44 | $408,902 | 39 days |
Verrado High School | 161 | $740,224 | 108 days |
Youngker High School | 242 | $403,978 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 760 | $509,191 | 81 days |
Distressed Homes | 5 | $329,960 | 56 days |
Multi-Million Dollar Homes | 28 | $1,587,790 | 122 days |
Newly Built Homes | 379 | $524,496 | 99 days |
Homes with a Pool | 78 | $822,501 | 63 days |
Reduced Price Homes | 52 | $496,845 | 48 days |